<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good APIs Project</title>
	<atom:link href="http://blogs.ukoln.ac.uk/good-apis-jisc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ukoln.ac.uk/good-apis-jisc</link>
	<description>A JISC project looking at good practice for provision of and consuming APIs</description>
	<lastBuildDate>Mon, 07 Jun 2010 13:14:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Goodbye</title>
		<link>http://blogs.ukoln.ac.uk/good-apis-jisc/2010/03/12/goodbye/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goodbye</link>
		<comments>http://blogs.ukoln.ac.uk/good-apis-jisc/2010/03/12/goodbye/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:53:40 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://blogs.ukoln.ac.uk/good-apis-jisc/2010/03/12/goodbye/">Marieke Guy</span></dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://blogs.ukoln.ac.uk/good-apis-jisc/?p=275</guid>
		<description><![CDATA[Now that the project completed and the reports published, this blog is closing down. During the blogs life we made fifteen posts making various announcements about the progress of the report. We created 29 Pages in all which were used to collect comments on particular areas. These comments were in addition to the original survey [...]]]></description>
				<content:encoded><![CDATA[<p>Now that the project completed and the reports published, this blog is closing down.</p>
<p>During the blogs life we made fifteen posts making various announcements about the progress of the report. We created 29 Pages in all which were used to collect comments on particular areas. These comments were in addition to the original survey that was carried out using Survey Monkey on which we had 234 responses.</p>
<p>The blog will remain visible for the indefinite future but will be frozen in terms of adding new content and viewers will not be able to add any further comments.</p>
<p>Thanks</p>
<p>Marieke Guy</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ukoln.ac.uk/good-apis-jisc/2010/03/12/goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntroByte Briefing Documents</title>
		<link>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/12/20/introbyte-briefing-documents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introbyte-briefing-documents</link>
		<comments>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/12/20/introbyte-briefing-documents/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:41:01 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://blogs.ukoln.ac.uk/good-apis-jisc/2009/12/20/introbyte-briefing-documents/">Marieke Guy</span></dc:creator>
				<category><![CDATA[briefings]]></category>

		<guid isPermaLink="false">http://blogs.ukoln.ac.uk/good-apis-jisc/?p=265</guid>
		<description><![CDATA[A number of IntroByte briefing documents based on the Good APIs project work have now been added to the UKOLN Cultural Heritage Web site: Briefing Documents on APIs (Permalink) An Introduction To APIs, (briefing 46): [About] &#8211; [MS Word] Best Practices For APIs: Planning (1), (briefing 73): [About] &#8211; [MS Word] Best Practices For APIs: [...]]]></description>
				<content:encoded><![CDATA[<p>A number of IntroByte briefing documents based on the Good APIs project work have now been added to the <a href="http://www.ukoln.ac.uk/cultural-heritage/documents/">UKOLN Cultural Heritage Web site</a>:</p>
<h3><a name="apis"></a>Briefing Documents on APIs (<span style="font-size:small"><a href="#web-technologies">Permalink</a></span>)</h3>
<ul>
<li><strong><a href="briefing-46/html/">An Introduction To APIs</a></strong>, (briefing 46):<br />
[<a href="briefing-46/">About</a>] &#8211; [<a href="briefing-46/briefing-46.doc" title="Please note: these are designed for printing as A5 handouts">MS Word</a>]</li>
<li><strong><a href="briefing-73/html/">Best Practices For APIs: Planning (1)</a></strong>, (briefing 73):<br />
[<a href="briefing-73/">About</a>] &#8211; [<a href="briefing-73/briefing-73.doc" title="Please note: these are designed for printing as A5 handouts">MS Word</a>]</li>
<li><strong><a href="briefing-74/html/">Best Practices For APIs: Planning (2)</a></strong>, (briefing 74):<br />
[<a href="briefing-74/">About</a>] &#8211; [<a href="briefing-74/briefing-74.doc" title="Please note: these are designed for printing as A5 handouts">MS Word</a>]</li>
<li><strong><a href="briefing-75/html/">Best Practices For APIs: Planning (3)</a></strong>, (briefing 75):<br />
[<a href="briefing-75/">About</a>] &#8211; [<a href="briefing-75/briefing-75.doc" title="Please note: these are designed for printing as A5 handouts">MS Word</a>]</li>
<li><strong><a href="briefing-76/html/">Best Practices For APIs: Planning (4)</a></strong>, (briefing 76):<br />
[<a href="briefing-76/">About</a>] &#8211; [<a href="briefing-76/briefing-76.doc" title="Please note: these are designed for printing as A5 handouts">MS Word</a>]</li>
<li><strong><a href="briefing-77/html/">Best Practices For APIs: Consuming (1)</a></strong>, (briefing 77):<br />
[<a href="briefing-77/">About</a>] &#8211; [<a href="briefing-77/briefing-77.doc" title="Please note: these are designed for printing as A5 handouts">MS Word</a>]</li>
<li><strong><a href="briefing-77/html/">Best Practices For APIs: Consuming (2)</a></strong>, (briefing 78):<br />
[<a href="briefing-78/">About</a>] &#8211; [<a href="briefing-78/briefing-78.doc" title="Please note: these are designed for printing as A5 handouts">MS Word</a>]</li>
<li><strong><a href="briefing-79/html/">Best Practices For APIs: Consuming (3)</a></strong>, (briefing 79):<br />
[<a href="briefing-79/">About</a>] &#8211; [<a href="briefing-79/briefing-79.doc" title="Please note: these are designed for printing as A5 handouts">MS Word</a>]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/12/20/introbyte-briefing-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good APIs Reports in JISC Information Environment Repository</title>
		<link>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/05/29/good-apis-reports-in-jisc-information-environment-repository/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-apis-reports-in-jisc-information-environment-repository</link>
		<comments>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/05/29/good-apis-reports-in-jisc-information-environment-repository/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:56:13 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://blogs.ukoln.ac.uk/good-apis-jisc/2009/05/29/good-apis-reports-in-jisc-information-environment-repository/">Marieke Guy</span></dc:creator>
				<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://blogs.ukoln.ac.uk/good-apis-jisc/?p=261</guid>
		<description><![CDATA[The Good APIs reports are now available from the JISC Information Environment Repository. Report 1: JISC Good APIs Management Report Report 2: API Good Practice]]></description>
				<content:encoded><![CDATA[<p>The Good APIs reports are now available from the <a href="http://ie-repository.jisc.ac.uk/">JISC Information Environment Repository</a>.</p>
<ul>
<li><a href="http://ie-repository.jisc.ac.uk/343/">Report 1: JISC Good APIs Management Report</a></li>
<li><a href="http://ie-repository.jisc.ac.uk/344/">Report 2: API Good Practice</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/05/29/good-apis-reports-in-jisc-information-environment-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You from the Good APIs Project</title>
		<link>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/05/22/thank-you-from-good-apis-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you-from-good-apis-project</link>
		<comments>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/05/22/thank-you-from-good-apis-project/#comments</comments>
		<pubDate>Fri, 22 May 2009 11:35:36 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://blogs.ukoln.ac.uk/good-apis-jisc/2009/05/22/thank-you-from-good-apis-project/">Marieke Guy</span></dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://blogs.ukoln.ac.uk/good-apis-jisc/?p=248</guid>
		<description><![CDATA[The final version of the reports have now been submitted. They will be posted up on the blog sometime soon. Thank you so much to everyone who has contributed to the reports and commented on the best practice section. They may not hold all the answers but hopefully are a starter for 10. Happy APIing! [...]]]></description>
				<content:encoded><![CDATA[<p>The final version of the reports have now been submitted. They will be posted up on the blog sometime soon.</p>
<p>Thank you so much to everyone who has contributed to the reports and commented on the best practice section. They may not hold all the answers but hopefully are a <em>starter for 10</em>.</p>
<p>Happy APIing!</p>
<p><a href="http://www.socialsignal.com/type/doodle?page=10"><img src="http://blogs.ukoln.ac.uk/good-apis-jisc/files/2009/05/rob1.gif" alt="" width="450" height="495" class="alignnone size-full wp-image-253" /></a></p>
<p>Cartoon by Rob Cottingham, <a href="http://www.socialsignal.com/team/rob-cottingham">Social Signal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/05/22/thank-you-from-good-apis-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Practice for APIs</title>
		<link>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/04/15/good-practice-for-apis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-practice-for-apis</link>
		<comments>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/04/15/good-practice-for-apis/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:06:35 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://blogs.ukoln.ac.uk/good-apis-jisc/2009/04/15/good-practice-for-apis/">Marieke Guy</span></dc:creator>
				<category><![CDATA[goodpractice]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[jisc good-apis-jisc]]></category>

		<guid isPermaLink="false">http://blogs.ukoln.ac.uk/good-apis-jisc/?p=194</guid>
		<description><![CDATA[We are making the good practice section of the JISC Good APIs report available here on the blog for the development community to comment on. Please feel free to add any thoughts, comments and constructive feedback on the suggestions made. This section is a version of a Good Practice report, the second of two deliverables [...]]]></description>
				<content:encoded><![CDATA[<p>We are making the good practice section of the JISC Good APIs report available here on the blog for the development community to comment on. Please feel free to add any thoughts, comments and constructive feedback on the suggestions made.</p>
<p>This section is a version of a Good Practice report, the second of two deliverables provided to the JISC. They comprise of a number of good practice techniques for provision of and consuming APIs.</p>
<p>The detail of these techniques is based primarily on feedback provided from the developer community via two consultation mechanisms: an online survey of and interviews with the HE developer community.</p>
<p>These techniques are open to comments from the public and any feedback will be passed on to the JISC.</p>
<p><strong>Intended Target Audience</strong></p>
<p>This report is intended for use by Higher Education development community. It will also have some relevance for managers by providing them with a better understanding of the good practice use of APIs in the Higher Education Sector.</p>
<p><strong>Licence</strong></p>
<p>This report is licensed under a <a href="http://creativecommons.org/licenses/by-nc/2.0/uk/">Creative Commons Attribution-Non-Commercial 2.0 UK: England &amp; Wales Licence</a>.</p>
<p><strong>Quotations used in the Report</strong></p>
<p>The quotations given in block quote style in this report are from the Good APIs survey. When conducting the survey it was indicated that all information would be annonymised and so all quotations are not attributed.</p>
<p><strong>Contents</strong></p>
<p><em><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/">Good Practice for Provision of APIs</a></em></p>
<ul>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/11-plan/">1.1 Plan</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/12-gather-requirements/">1.2 Gather Requirements</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/13-make-it-useful/">1.3 Make It Useful</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/14-keep-it-simple/">1.4 Keep It Simple</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/15-make-it-modular/">1.5 Make It Modular</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/16-follow-standards/">1.6 Follow Standards</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/17-use-consistent-naming-structures/">1.7 Use Consistent Naming Structures</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/18-make-it-easy-to-access/">1.8 Make It Easy To Access</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/19-let-developers-know-it-exists/">1.9 Let Developers Know It Exists</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/110-version-control/">1.10 Version Control</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/111-provide-documentation/">1.11 Provide Documentation</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/112-error-handling/">1.12 Error Handling</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/113-provide-it-in-different-languages/">1.13 Provide it in Different Languages</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/114make-sure-it-works/">1.14 Make Sure It Works</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/115-feedback/">1.15 Feedback</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-provision-of-apis/116maintain-your-api/">1.16 Maintain your API</a></li>
</ul>
<p><em><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-consuming-apis/">Good Practice for Consuming APIs</a></em></p>
<ul>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-consuming-apis/21-choose-carefully/">2.1 Choose Carefully</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-consuming-apis/22-risk-management/">2.2 Risk Management</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-consuming-apis/23-document/">2.3 Document</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-consuming-apis/24-share/">2.4 Share</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-consuming-apis/25-respect/">2.5 Respect</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-consuming-apis/26-clarity/">2.6 Clarity</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-consuming-apis/27-understand-technology-limitations/">2.7 Understand Technology Limitations</a></li>
<li><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/good-practice-for-consuming-apis/28-keep-it-simple/">2.8 Keep It Simple</a></li>
</ul>
<p><strong>Acknowledgements</strong></p>
<p>Thanks to all the people who participated in the Good APIs survey and offered support throughout the project.</p>
<p>Special thanks go to:</p>
<p>•    UKOLN Systems Team<br />
•    Pete Johnston<br />
•    Ian Ibbotson<br />
•    Wilbert Kraan<br />
•    Tony Hirst<br />
•    Sam Easterby-Smith<br />
•    Phil Wilson<br />
•    Dave Flanders</p>
<p><strong>Other Versions of the Good Practice Techniques</strong></p>
<p>These techniques are also available in word and PDF format as submitted to the JISC. The PDFs are linked to below, please <a href="http://blogs.ukoln.ac.uk/good-apis-jisc/contact/">contact</a> the project team if you require the word document.</p>
<ul>
<li><a href='http://blogs.ukoln.ac.uk/good-apis-jisc/files/2009/04/good_api_jisc_report_20090422.pdf'>Report 1: JISC Good APIs Management Report</a> [PDF]</li>
<li><a href='http://blogs.ukoln.ac.uk/good-apis-jisc/files/2009/04/good_practice_api_20090422.pdf'>Report 2: API Good Practice</a> [PDF]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/04/15/good-practice-for-apis/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Good APIs report&#8230;coming along nicely</title>
		<link>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/03/09/good-apis-reportcoming-along-nicely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-apis-reportcoming-along-nicely</link>
		<comments>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/03/09/good-apis-reportcoming-along-nicely/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:25:24 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://blogs.ukoln.ac.uk/good-apis-jisc/2009/03/09/good-apis-reportcoming-along-nicely/">Marieke Guy</span></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ukoln.ac.uk/good-apis-jisc/?p=90</guid>
		<description><![CDATA[The first draft of the Good APIs report has now been submitted for discussion. Here&#8217;s is a Wordle taster of what&#8217;s in it:]]></description>
				<content:encoded><![CDATA[<p>The first draft of the Good APIs report has now been submitted for discussion. Here&#8217;s is a Wordle taster of what&#8217;s in it:</p>
<p style="text-align: center"><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/files/2009/03/api1.gif"><img class="size-full wp-image-92 aligncenter" src="http://blogs.ukoln.ac.uk/good-apis-jisc/files/2009/03/api1.gif" alt="" width="499" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/03/09/good-apis-reportcoming-along-nicely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKOLN do well at dev8d!</title>
		<link>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/02/13/ukoln-do-well-at-dev8d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ukoln-do-well-at-dev8d</link>
		<comments>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/02/13/ukoln-do-well-at-dev8d/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:28:49 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://blogs.ukoln.ac.uk/good-apis-jisc/2009/02/13/ukoln-do-well-at-dev8d/">Marieke Guy</span></dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[dev8d]]></category>

		<guid isPermaLink="false">http://blogs.ukoln.ac.uk/good-apis-jisc/?p=85</guid>
		<description><![CDATA[Julian Cheal from UKOLN came fourth in the individual medley competition at the  JISC&#8217;s Developer Happiness Days. Delegates were given five poker chips at the start of the week, which they could give to any other delegate for being helpful (giving a talk, giving advice, offering code, etc.).  On Wednesday evening people with lots of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dev8d.jiscinvolve.org/">Julian Cheal</a> from UKOLN came fourth in the <a href="http://dev8d.jiscinvolve.org/2009/02/12/individual-winners-at-dev8d/">individual medley competition</a> at the  JISC&#8217;s Developer Happiness Days. Delegates were given five poker chips at the start of the week, which they could give to any other delegate for being helpful (giving a talk, giving advice, offering code, etc.).  On Wednesday evening people with lots of poker chips gave them up to be counted.</p>
<p>The results in full were:</p>
<ol>
<li>Simal Kamali  with a grand total of 38.</li>
<li>Matt Zumwalt with 34.</li>
<li>Mark Van Harmeln with 33.</li>
<li>Julian Cheal with 25</li>
</ol>
<p>UKOLN was well represented at the event. Well done UKOLN!</p>
<p>The <a href="http://dev8d.jiscinvolve.org/">dev8d blog</a> has some really good useful interviews that are worth reaeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/02/13/ukoln-do-well-at-dev8d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JISC Developer Happiness Days (dev8d)</title>
		<link>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/02/11/jisc-developer-happiness-days-dev8d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jisc-developer-happiness-days-dev8d</link>
		<comments>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/02/11/jisc-developer-happiness-days-dev8d/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:35:29 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://blogs.ukoln.ac.uk/good-apis-jisc/2009/02/11/jisc-developer-happiness-days-dev8d/">Marieke Guy</span></dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://blogs.ukoln.ac.uk/good-apis-jisc/?p=76</guid>
		<description><![CDATA[On Monday the Good APIs project team headed down to the JISC Developer Happiness Days (dev8d) launch at Birkbeck, University of London. This 5 day event is JISC&#8217;s attempt at getting a lot of educational software developers together to pool ideas and take part in a developer decathlon: a two-day team coding session with prizes [...]]]></description>
				<content:encoded><![CDATA[<p>On Monday the Good APIs project team headed down to the JISC Developer Happiness Days (dev8d)  launch at Birkbeck, University of London.</p>
<p><a href="http://blogs.ukoln.ac.uk/good-apis-jisc/files/2009/02/dev1.jpg"><img class="alignleft size-medium wp-image-80" src="http://blogs.ukoln.ac.uk/good-apis-jisc/files/2009/02/dev1-300x174.jpg" alt="" width="300" height="174" /></a>This 5 day event is JISC&#8217;s attempt at getting a lot of educational  software developers together to pool ideas and take part in a developer  decathlon: a two-day team coding session with prizes for the best code.</p>
<p>On the Monday night there was a kick-off party where Dave Flaunders  explained the <a href="http://dev8d.jiscinvolve.org/2009/02/09/video-developer-decathlon-all-you-need-to-know/">decathalon rules</a> and what the event was all about. <a class="moz-txt-link-freetext" href="http://dev8d.jiscinvolve.org/2009/02/09/video-developer-decathlon-all-you-need-to-know/"></a> There was then a TechTalkShow hosted by Paul Walk which was a debate  forum for relevant issues.</p>
<p>After a good social outing in the many of us  headed back to our accommodation. JISC offered free beds for developers  at the <a href="http://www.palmerslodge.co.uk/">Palmers Lodge hostel</a>.</p>
<p>In the morning there were a number of lightening talks on coding methods before the  launch of the decathlon.</p>
<p>During our time at dev8d  the Good APIs team managed to have some really useful chats with  people about where they want software development to go in the education  world, and how they feel JISC could help take them there. Most were very  excited to have been given the opportunity to spend such a big chunk of  time &#8221; just making stuff&#8221; and realise that JISC is keen to put money  into this area.</p>
<p>There are lots of great resources from dev8d including some really  interesting five minute interviews on the blog.</p>
<ul>
<li>Twitter channel &#8211; <a class="moz-txt-link-freetext" href="http://twitter.com/dev8D">http://twitter.com/dev8D</a></li>
<li>Web site &#8211; <a class="moz-txt-link-freetext" href="http://www.dev8d.org/">http://www.dev8d.org/</a></li>
<li>blog &#8211; <a class="moz-txt-link-freetext" href="http://dev8d.jiscinvolve.org/">http://dev8d.jiscinvolve.org/</a></li>
<li>wiki &#8211; <a class="moz-txt-link-freetext" href="http://code.google.com/p/developerhappinessdays/">http://code.google.com/p/developerhappinessdays/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/02/11/jisc-developer-happiness-days-dev8d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing and Collaboration</title>
		<link>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/02/04/cloud-computing-and-collaboration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-computing-and-collaboration</link>
		<comments>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/02/04/cloud-computing-and-collaboration/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 11:47:34 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://blogs.ukoln.ac.uk/good-apis-jisc/2009/02/04/cloud-computing-and-collaboration/">Marieke Guy</span></dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://blogs.ukoln.ac.uk/good-apis-jisc/?p=72</guid>
		<description><![CDATA[As a follow on from the Future of Technology in Education (FOTE) conference, ULCC want to get a better understanding of the communities feeling towards both cloud computing and collaboration. With this in mind, they have put together a short survey. The survey sits nicely alongside the Good APIs survey (now closed). Thanks to the [...]]]></description>
				<content:encoded><![CDATA[<p>As a follow on from the<a href="http://www.fote2008.com/"> Future of Technology in Education (FOTE)</a> conference, ULCC want to get a better understanding of the communities feeling towards both cloud computing and collaboration. With this in mind, they have put together a <a href="https://www.surveymonkey.com/s.aspx?sm=ge7FrZNrRQVD9C_2bEmJlSsQ_3d_3d">short survey</a>. </p>
<p>The survey sits nicely alongside the Good APIs survey (now closed). Thanks to the 240 people who filled it in! That&#8217;s a lot of data to work with!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/02/04/cloud-computing-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google API Playground</title>
		<link>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/01/23/google-api-playground/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-api-playground</link>
		<comments>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/01/23/google-api-playground/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:09:55 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://blogs.ukoln.ac.uk/good-apis-jisc/2009/01/23/google-api-playground/">Marieke Guy</span></dc:creator>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blogs.ukoln.ac.uk/good-apis-jisc/?p=68</guid>
		<description><![CDATA[Yesterday Google released their API Playground. This will be a great tool for anyone new to using Google&#8217;s APIs. It is essentially for teaching developers how to use Google&#8217;s JavaScript APIs and is currently loaded with over 170 samples for 8 Google JavaScript APIs (Maps, Search, Feeds, Calendar, Visualization, Language, Blogger, Libraries and Earth).]]></description>
				<content:encoded><![CDATA[<p>Yesterday Google released their <a href="http://code.google.com/apis/ajax/playground/">API Playground</a>. This will be a great tool for anyone new to using Google&#8217;s APIs. It is essentially for teaching developers how to use Google&#8217;s JavaScript APIs and is currently loaded with over 170 samples for 8 Google JavaScript APIs (Maps, Search, Feeds, Calendar, Visualization, Language, Blogger, Libraries and Earth).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ukoln.ac.uk/good-apis-jisc/2009/01/23/google-api-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
